Lanseta Okuma Ceymar River Feeder, 4.20m, 150g, 3+3buc
11% 499 LEILansete Okuma
113 produse
Lanseta spod Okuma Custom Black 3.6m, 5lbs, 2buc
11% 519 LEILanseta Okuma Wave Power, 2.13m, 10-30g, 2 tronsoane
11% 169 LEILanseta Okuma LS-6K Carp, 3.90m, 3.50lbs, 3 tronsoane
11% 569 LEILanseta Okuma Safina-X Spin, 2.44m, 5-20g, 2 tronsoane
24% 269 LEILanseta Okuma 8K Carp 3.9m, 3.5lbs, 2 tronsoane
11% 699 LEILanseta Okuma Wave Power, 1.97m, 10-30g, 2 tronsoane
11% 159 LEILanseta Okuma Wave Power, 1.83m, 5-20g, 2 tronsoane
25% 149 LEILanseta Okuma Fuel Spin, 2.43m, 5-25g, 2 tronsoane
24% 159 LEILanseta Okuma Azaki Spin 802M 2.44m, 7-28g, 2 tronsoane
24% 279 LEILanseta Okuma Alaris Zander Spin, 2.40m, 10-35g, 2 tronsoane
11% 289 LEILanseta Okuma Competition Spin, 2.44m, 15-40g, 2 tronsoane
24% 249 LEILanseta Okuma Wave Power, 2.13m, 20-60g, 2 tronsoane
11% 169 LEILanseta Okuma Alaris Spin, 2.24m, 10-32g, 2 tronsoane
24% 219 LEILanseta Okuma Custom Black Spod, 3.96m, 5.00lbs, 2 tronsoane
11% 569 LEILanseta Okuma Altera Spin, 2.40m, 15-40g, 2buc
24% 289 LEILanseta Okuma Azaki Spin 702M 2.13m, 10-30g, 2 tronsoane
24% 259 LEILanseta Okuma Competition Spin, 2.44m, 10-30g, 2 tronsoane
11% 239 LEILanseta Okuma Alaris Spin, 2.24m, 15-40g, 2 tronsoane
24% 219 LEILanseta Okuma Altera Spin, 2.24m, 20-40g, 2 tronsoane
24% 269 LEILanseta Okuma Safina X 2.10m, 10-30g, 2 tronsoane
24% 269 LEILanseta Okuma Altera Spin, 2.24m, 12-35g, 2 tronsoane
24% 269 LEILanseta Okuma Longbow Carp 3.90m, 3.5lbs, 2 tronsoane
11% 379 LEILanseta Okuma Alaris Spin, 2.49m, 10-32g, 2 tronsoane
24% 249 LEILanseta Okuma Safina-X Spin, 2.74m, 10-35g, 2 tronsoane
11% 279 LEILanseta Okuma Wave Power, 2.44m, 5-25g, 2tronsoane
11% 189 LEILanseta Okuma Azaki Spin 802M 2.44m, 12-35g, 2 tronsoane
24% 279 LEILanseta Okuma Safina-X Spin, 2.74m, 5-20g, 2 tronsoane
24% 279 LEILanseta Okuma LS-6K Carp, 3.00m, 3.00lbs, 2 tronsoane
11% 439 LEILanseta Okuma Epix V2 3.90m, 3.5lbs, 2 tronsoane
11% 549 LEILanseta Okuma Azaki Spin 762ML 2.28m, 8-25g, 2 tronsoane
24% 269 LEILanseta Okuma Safina-X Spin, 2.10m, 5-20g, 2 tronsoane
24% 259 LEILanseta Okuma Helios SX Spin, 2.74m, 15-45g, 2 tronsoane
11% 449 LEILanseta Okuma Altera Spin, 2.13m, 15-40g, 2 tronsoane
11% 249 LEILanseta Okuma Custom Black 3.90m, 3.5lbs, 3 buc
11% 539 LEILanseta Okuma Avenger Carp, 3.60m, 3.5lbs, 3 tronsoane
11% 389 LEILanseta Okuma Altera Spin, 2.10m, 5-20g, 2buc
11% 249 LEILanseta Okuma Altera Spin, 2.44m, 7-28g, 2 tronsoane
24% 289 LEILanseta Okuma Wave Power, 2.13m, 5-20g, 2 tronsoane
11% 169 LEILanseta Okuma Azaki Spin 762ML 2.28m, 12-35g, 2 tronsoane
11% 269 LEILanseta Okuma Alaris Spin, 2.16m, 10-32g, 2trons
11% 209 LEILanseta Okuma Tomcat, 2.74m, 40-120g, 2 tronsoane
11% 399 LEILanseta Okuma Epixor Spin, 2.28m, 10-32g, 2 tronsoane
11% 399 LEILanseta Okuma Altera Spin, 2.70m, 15-40g, 2 tronsoane
24% 299 LEILanseta somn Okuma Tomcat MPS 2.10m, 60-160g, 2buc
11% 359 LEILanseta Okuma Altera Spin, 2.20m, 8-25g, 2buc
11% 269 LEILanseta Okuma Longbow Carp 3.60m, 3.5lbs, 2 tronsoane
11% 339 LEILanseta Okuma Ceymar Feeder 3.60m, 60g-120g, 3+3buc
11% 399 LEILanseta Light Range Fishing 2.16m/ 3-12g / 2 trons Okuma
11% 309 LEILanseta Okuma C-Fight Carp, 3.60m, 3.5lbs, 2 tronsoane
11% 399 LEILanseta Okuma Avenger Carp 3.60m, 3.5lbs 2 tronsoane
11% 369 LEILanseta Okuma C-Fight Carp, 3.9m, 3.5lbs, 2 tronsoane
11% 459 LEILanseta Okuma LS6K Feeder, 3.9m, 60-120g, 3+2 tronsoane
24% 509 LEILanseta Okuma Altera Spin, 2.10m, 10-30g, 2buc
11% 249 LEIOkuma Avenger Carp 3.90m, 3.5lbs, 2 tronsoane
11% 399 LEILanseta Okuma Avenger Carp 3.6m, 3lbs, 2buc
11% 339 LEILanseta Okuma Avenger Carp Spod, 3.60m, 4.50lbs, 2 tronsoane
11% 399 LEILanseta Okuma Psycho Perch UFR Spin 2.20m, 3-18g, 2 tronsoane
11% 389 LEILanseta Okuma Helios SX Spin, 2.40m, 8-25g, 2 tronsoane
11% 429 LEILanseta Okuma Azaki Spin, 2.74m, 12-35g, 2 tronsoane
11% 319 LEILanseta Okuma Epixor Spin, 2.1m, 3-18g, 2 tronsoane
11% 389 LEILanseta Okuma Helios SX Spin 2.10m, 10-30g, 2 tronsoane
11% 389 LEILanseta Okuma G-Control, 2.13m, 1-8g, 2 tronsoane
Lanseta Okuma Ceymar Feeder, 3.60m, 40-80g, 3+3 tronsoane
11% 389 LEILanseta Okuma Custom Black Feeder Extra Heavy 4.20m, 150g, 3+3buc
11% 549 LEILanseta Okuma Custom Black 3.90m, 3.5lbs, 2buc
24% 519 LEILanseta Okuma Helios SX Spin 2.40m, 15-40g, 2 tronsoane
11% 429 LEILanseta Okuma Ceymar Feeder 3.90m, 70-150g, 3+3buc
11% 449 LEILanseta Okuma Epixor Spin, 2.49m, 10-32g, 2 tronsoane
11% 419 LEILanseta Okuma Ceymar Feeder 3.00m, 40-80g, 3 + 3 tronsoane
11% 379 LEILanseta Okuma Psycho Perch UFR Spin 1.90m, 2-12g, 2 tronsoane
11% 389 LEILanseta Okuma Epixor Spin, 2.58m, 15-40g, 2 tronsoane
11% 429 LEILanseta Okuma LS 6K Feeder, 3.60m, 20-60g, 3+3 tronsoane
11% 449 LEILanseta Okuma Helios SX Spin, 2.74m, 20-60g, 2 tronsoane
11% 449 LEILanseta Ceymar Feeder 3,60m/60g/ 3+3trons. Okuma
11% 389 LEILanseta Okuma Tomcat Vertical, 1.83m, 150g, 2 tronsoane
11% 409 LEILanseta Okuma Custom Black River Feeder XXH 3.90m, 180g, 3+3buc
11% 529 LEILanseta Okuma Ceymar Feeder, 3.90m, 60-120g, 3+3 tronsoane
11% 449 LEILanseta Okuma LS 6K Feeder, 3.30m, 45g, 2+3 tronsoane
11% 419 LEILanseta Okuma PCH Air Spin, 2.10m, 7-28g, 2 tronsoane
11% 579 LEILanseta Okuma 8K Carp, 3.05m, 3 lbs, 2 tronsoane
11% 559 LEILanseta Okuma Ceymar Method Feeder, 3.30m, 60g, 3+3 tronsoane
11% 369 LEILanseta Okuma Custom Black Feeder 3.60m, 60-120g, 3+3 tronsoane
11% 489 LEILanseta Okuma PCH Air Spin, 2.25m, 5-21g, 2 tronsoane
11% 589 LEI